SEA Thai Bistro in Santa Rosa
By the Glass
White Wine
| Albarino | Paco Lola 2011 – Rias Baixas, Spain | 9 |
| Gewurztraminer | Kenwood 2010 – Sonoma | 8 |
| Viognier | Robert Hall 2011 – Paso Robles | 10 |
| Dry Muscat | Juan Gil 2011- Spain | 7 |
| Chardonnay | Toad Hollow (UnOaked)2010 - Mendocino | 8 |
| Hughes 2011- Sonoma Mountain | 9 | |
| La Crema 2011- Sonoma Coast | 12 | |
| Sauvignon Blanc | Crossing 2012 – Marlborough, New Zealand | 8 |
| Groth 2012 – Napa valley | 10 | |
| Twomey 2012 – Sonoma | 12 | |
| Gruner Veltliner | Darcie Kent 2010- Monterey | 8 |
| Laurenz V 'Laurenz & Sophie' 2011 - Austria | 10 | |
| Pinot Gris | Balletto 2010 – Russian River | 7 |
| J Vineyards 2011 - California | 9 | |
| Rene Mure (signature) 2009 - Alsace, France | 9 | |
| Riesling | Willamette Valley 2011 – Oregon | 7 |
| C.H. Berres 2010 - Germany | 9 |
Bubble
| Brut | J Cuvee 20 – NV Russian River | 10 |
| Brut Rose | Roederer Estate– NV Anderson Valley | 13 |
Red Wine
| Rose | Paul Matthew 2012 - Russian River | 10 |
| Malbec | Catena 2010 - Mendoza, Argentina | 11 |
| Cabernet Sauvignon | William Hill 2011 – Central Coast | 8 |
| B.R. Cohn 2010 – North Coast | 10 | |
| Merlot | Burgess 2008 – Napa Valley | 9 |
| Syrah | La Forge 2011 – France | 7 |
| Petite Syrah | Adobe Road 2006 – Knights Valley | 9 |
| Pinot Noir | Kendall Jackson 2011 – California | 9 |
| Enriquez 2009 – Sonoma Coast | 12 | |
| Zinfandel | Mazzocco 2010 – Dry Creek Valley | 9 |
| Seghesio 2011 – Sonoma County | 11 | |
| Old Vine Zinfandel | Carol Shelton 'Wild Thing' 2009 – Mendocino | 11 |
Bottles Wine
Bubbles
| Brut | A01 | J Cuvee 20 – Russian River | 39 |
| Rose Brut | A02 | Roederer Estate – Anderson Valley | 48 |
| A03 | J Vineyards – Russian River | 49 | |
| Brut Champagne | A04 | Mansard (premier CRU) – France | 58 |
| Brut Rose Champagne | A05 | Mansard – France | 58 |
White Wines
| Chardonnay | H01 | Toad Hollow (UnOaked) 2010 – Mendocino | 30 |
| H02 | Hughes 2010 – Sonoma MOuntain | 35 | |
| H03 | La Crema 2011 - Sonoma Coast | 44 | |
| H04 | Kokomo 2011 – Russian River | 46 | |
| H05 | Dutton Goldfield (Dutton Ranch) 2010- Russian River | 50 | |
| Gruner Veltliner | H06 | Darcie Kent 2010 – Monterey | 30 |
| H07 | Veltlinsky 2011 - Austria | 32 | |
| H08 | Laurenz V ‘Laurenz & Sophie’ 2011 – Austria | 38 | |
| Pinot Gris | H09 | Balletto 2010 - Russian River | 27 |
| H10 | J Vineyards 2011 – California | 35 | |
| H11 | Rene Mure (Signature) 2009 – France | 35 | |
| H12 | King Estate 2011 - Oregon | 40 | |
| Riesling | K01 | Willamette Valley 2011 – Oregon | 27 |
| K02 | C.H. Berres 2010 - Germany | 35 | |
| Sauvignon Blanc | K03 | Crossing 2012 – Marlborough, New Zealand | 30 |
| K04 | Groth 2012 – Napa Valley | 38 | |
| K05 | Twomey 2012 – Sonoma Napa | 46 | |
| K06 | Lancaster (Samantha's) 2011 – Alexander Valley | 48 | |
| Gewurztraminer | K07 | Kenwood 2010 – Russian River | 30 |
| Viognier | K08 | Robert Hall 2011 - Paso Robles | 38 |
| Albarino | K09 | Paco Lola 2010 – Rias Baixas, Spain | 35 |
| K10 | Gordian Knot 2011 – Russian River | 40 | |
| Dry Muscat | K11 | Juan Gil 2011 – Spain | 27 |
Spanish White Wines
[table "77" not found /]
Other White Wines
[table "78" not found /]
Red Wines
| Rosé | M01 | Paul Matthew 2012 – Russian River | 37 |
| Malbec | R01 | Catena 2010 – Mendoza, Argentina | 42 |
| Merlot | R02 | Burgess 2008 – Napa Valley | 34 |
| R03 | Trecini 2008 – Russian River | 40 | |
| Syrah | R04 | La Forge 2011 – France | 27 |
| Petite Syrah | R05 | Adobe Road 2006 – Knights Valley | 35 |
| Zinfandel | R06 | Mazzocco 2010 – Dry Creek Valley | 35 |
| R07 | La Storia 2010 – Alexander Valley | 38 | |
| R08 | Seghesio 2011 – Sonoma County | 42 | |
| R09 | Gordian Knot (Winnberrie Vineyard) 2010 – Russian River | 50 | |
| Old Vine Zinfandel | R10 | Carol Shelton "Wild Thing" 2009 – Mendocino | 42 |
| Pinot Noir | P01 | Kendall Jackson 2011 – California | 35 |
| P02 | By Bee 2007 – Russian River | 39 | |
| P03 | Enriquez 2009 – Sonoma Coast | 47 | |
| P04 | Emeritus 2010 – Russian River | 59 | |
| P05 | O'Conner 2009 – Russian River | 64 | |
| P06 | Twomey 2010 – Russian River | 70 | |
| P07 | Macphail 2010 – Anderson Valley | 81 | |
| Cabernet Sauvignon | Q01 | William Hill 2011 – Central Coast | 31 |
| Q02 | B.R. Cohn 2010 - North Coast | 39 | |
| Q03 | MOnument Ridge 2009 – Alexander Valley | 50 | |
| Q04 | Silver Oak 2008 – Alexander Valley | 89 |
Beverages & Beer
Water
| Aqua Panna, Still Spring Water, Italy (500 ml / 1 liter) | 4/7 |
| San Pellegrino, Sparkling, Italy (500 ml / 1 liter) | 4/7 |
Soda
| Cola / Diet Cola / 7-up | 2.5 |
Juice
| Apple Juice | 3 |
| Cranberry Juice | 3 |
| Orange Juice | 3 |
| Homemade Lemonade | 4.5 |
| Mixed Berries Lemonade | 4.5 |
| Fresh Thai Coconut Juice | 5 |
Cold Drinks
| Regular Iced Tea | 2.5 |
| Thai Iced Tea | 3.5 |
| Lychee Iced Tea | 3.5 |
| Arnold Palmer | 4 |
Hot Drinks
| French Pressed "Bella Rosa" Organic Coffee | 4 |
| French Pressed Organic "Bella Rosa" Decaf-coffee | 4 |
Hot Tea
| Dragonwell (green) vegetative aroma, rich smooth earthly flavor | 5 |
| Organic Jasmine (green) delicate jasmine flavor | 5 |
| Green Tea w/Roasted Brown Rice (green) light toasted aroma | 5 |
| Oolong Tea (black) smooth finished, strong, rich flavor | 5 |
| Zesty Lemongrass (herbal tea) delicate aroma with sweet touch, no-caffeine | 5 |
| Chrysanthemum Snowball (blooming white tea) delicate sweet flavor | 7 |
Beer
| Bottled | |
| Singha (Thailand) – premium lager beer | 5 |
| Beck’s (Germany) – Non Alcoholic Beer | 5 |
| Bunehuat (Belgian) - Gluten Free | 7 |
| Draft (by the glass) | |
| Stone IPA – Hoppy India Pale Ale | 5.5 |
| Scrimshaw – Pilsner Style Beer | 5.5 |
| Buzzerkeley – Belgian Sparkling Ale | 5.5 |
| Boont Amber Ale – Award Winner Amber Ale | 5.5 |
| Allagash White - Belgian Wheat Ale | 5.5 |




