SEA Thai Bistro in Corte Madera
By the Glass
White Wine
| Chardonnay | La Crema 2007- Sonoma Coast | 11 |
| Sonoma-Cutrer 2007 – Russian River | 12 | |
| Jordan 2007 – Russian River | 14 | |
| Sauvignon Blanc | Groth 2009 – Napa valley | 9 |
| Kim Crawford 2009 – Marlborogh New Zealand | 11 | |
| Medlock Ames (Organic) 2008 – Alexander Valley | 11 | |
| Cakebread 2008 – Napa Valley | 14 | |
| Gruner Veltliner | Pratsch 2007 – Austria | 12 |
| Pinot Gris | The Four Graces 2008 – Dundee Hills | 11 |
| Riesling | Dr Thanisch Riesling Classic 2008 – Germany | 11 |
| Fritz Haag Kabinett 2008 - Germany | 14 | |
| Viognier | Yalumba(Organic) 2009 – Eden Valley Australia | 11 |
| Roussanne | Bonterra (Organic) 2006 – Mendocino | 7 |
| Furmint | Royal Tokaji 2005 – Hegyalja, Hungary | 7 |
| Marsanne | D’ Arenberg ‘Hermit Crab’ 2008 – Australia | 8 |
| White Blend | Conundrum 2008 – Rutherford | 10 |
| Albariño | Bodegas La Cana 2009 – Spain | 11 |
Bubble
| Rose Brut | Juve ‘ y Camps – NV Spain | 9 |
| Blanc de Blanc | Schramsberg 2004 – Napa Valley | 12 |
| Champagne | Henriot – Brut Souverain – NV France | 18 |
Red Wine
| Rose | Chateau d’ Aqueria 2007 – France | 9 |
| Cabernet Sauvignon | Bonterra 2007 (Biodynamic) – Mendocino | 7 |
| Merlot | Swanson 2006 – Napa Valley | 12 |
| Pinot Noir | La Crema 2007 – Sonoma Coast | 12 |
| Emeritus 2007 – Russian River | 16 | |
| Syrah / Petite Syrah | Buena Vista 2006 – Carneros | 8 |
| Blend Syrah | Mas des Bressades Grenache 2008 – France | 9 |
| Zinfandel | Seghesio 2008 – Sonoma | 12 |
Bottles Wine
Bubbles
| Rose Brut | A01 | Juve’ y Camps – NV Spain | 34 |
| Blanc de Blanc | A02 | Schramsberg 2004 – Napa Valley | 50 |
| Blanc de Noir | A03 | Iron Horse 2006 – Green Valley | 60 |
| Champagne | A04 | Canard – Duchene Cuvée Leonie – NV France | 65 |
| Champagne | A05 | Henriot – Brut Souverain – NV France | 75 |
White Wines
| Chardonnay | B01 | La Crema 2007 - Sonoma Coast | 38 |
| B02 | Sonoma-Cutrer 2007 – Russian River | 40 | |
| B03 | Jordan 2007 – Russian River | 52 | |
| B04 | De Loach OFS 2007 – Russian River | 65 | |
| B05 | Sonoma Coast 2007 – Sonoma Coast | 72 | |
| Gruner Veltliner | B06 | Pratsch 2007 – Austria | 40 |
| Pinot Gris | B07 | The Four Graces 2008 – Dundee Hills | 35 |
| White Blend | B08 | Conundrum 2008 – Rutherford | 32 |
| Riesling | C01 | Dr Thanisch 2008 – Germany | 32 |
| C02 | Fritz Haag Kabinett 2008 – Germany | 49 | |
| Sauvignon Blanc | C03 | Groth 2009 – Napa Valley | 32 |
| C04 | Kim Crawford 2009 – Marlborogh New Zealand | 34 | |
| C05 | Medlock Ames (Organic) 2008 – Alexander Valley | 39 | |
| C06 | Gary Farrell 2008 – Sonoma County | 44 | |
| C07 | Cakebread 2008 – Napa Valley | 49 |
Spanish White Wines
| Txakoli | D01 | Ameztoi 2008 – Spain | 26 |
| Albariño | D02 | Bodegas La Cana 2009 – Spain | 35 |
Other White Wines
| Roussanne | E01 | Bonterra (Organic) 2006 – Mendocino | 26 |
| Furmint | E02 | Royal Tokaji 2005 – Hegyalja, Hungary | 26 |
| Viognier | E03 | Yalumba (Organic) 2009 – Eden Valley Australia | 38 |
| Abraxas | E04 | Robert Sinkskey 2008 – Los Carneros | 50 |
| Marsanne | E05 | D’ Arenberg ‘Hermit Crab’ 2008 – Australia | 30 |
| Rkatsiteli | E06 | Dr. Konstantin Frank 2006 – Finger Lakes NY | 39 |
Red Wines
| Pinot Noir | P01 | La Crema 2007 – Sonoma Coast | 40 |
| P02 | Emeritus 2007 – Russian River | 55 | |
| P03 | Inman OGV (Biodynamic) 2006 – Russian River | 59 | |
| P04 | WH Smith 2007 – Sonoma Coast | 64 | |
| P05 | Macphail 2007 – Sonoma Coast | 70 | |
| P06 | Sequana ‘Dutton Ranch’ 2007 – Russian River | 88 | |
| P07 | Felton Road 2008 Calvet – New Zealand | 95 | |
| Cabernet Sauvignon | Q01 | Bonterra 2007 (Biodynamic) – Mendocino | 26 |
| Q02 | Jordan Vineyards 2005 – Alexander Valley | 70 | |
| Q03 | ZD Wines 2006 – Napa Valley | 70 | |
| Q04 | Laurel Glen (Estate) 2004 – Sonoma | 79 | |
| Q05 | Silver Oak 2004 – Alexander Valley | 90 | |
| Q06 | Caymus 2007 – Napa Valley | 110 | |
| Rosé | R01 | Chateau d’ Aqueria 2007 – France | 33 |
| Merlot | R02 | Swanson 2006 – Napa Valley | 40 |
| R03 | Merryvale 2006 – Napa Valley | 79 | |
| Zinfandel | R05 | Seghesio 2008 – Sonoma | 40 |
| R06 | Kuleto Estate 2007 – Napa Valley | 79 | |
| Syrah /Blend Syrah | R07 | Buena Vista 2006 – Carneros | 28 |
| R08 | Mas Des Bressades 2008 – France | 32 |




